Monday, August 19, 2013

KOD 17 Standings - After Week 6

KOD17 Standings                                 

  National
  EAST               W   L    Pct    GB  L10  Stk
  60 St. Louis      12    8  .600     -  6-4   W1
  05 Florida        11    9  .550   1.0  4-6   W2
  57 Brooklyn       11    9  .550   1.0  7-3   W2
  65 Pittsburgh      9   11  .450   3.0  3-7   W1
  50 New York (N)    9   11  .450   3.0  4-6   W1
  05 New York(N)     8   12  .400   4.0  3-7   L2
  09 Atlanta         7   13  .350   5.0  3-7   W3

  WEST               W   L    Pct    GB  L10  Stk
  61 San Fran       13    7  .650     -  7-3   L1
  72 Houston        12    8  .600   1.0  8-2   W2
  56 Cincinnati     11    8  .579   1.5  5-5   L1
  91 San Diego      11    9  .550   2.0  4-6   L2
  54 Milwaukee      10    9  .526   2.5  7-3   L1
  67 Chicago (N)    10   10  .500   3.0  6-4   L2
  02 Los Angeles     5   15  .250   8.0  3-7   L3

  American
  EAST               W   L    Pct    GB  L10  Stk
  50 Boston (A)     13    7  .650     -  7-3   W3
  12 Tampa Bay      13    7  .650     -  8-2   W4
  27 Phila(A)       12    8  .600   1.0  6-4   W1
  49 Cleveland      12    8  .600   1.0  8-2   W6
  48 New York (A)   10   10  .500   3.0  5-5   L2
  64 Baltimore       9   11  .450   4.0  6-4   L2
  66 Detroit         7   13  .350   6.0  2-8   L2

  WEST               W   L    Pct    GB  L10  Stk
  02 Seattle        13    7  .650     -  6-4   W2
  78 Milwaukee      13    7  .650     -  4-6   L3
  54 Chicago (A)    11    9  .550   2.0  6-4   W1
  89 California     10   10  .500   3.0  4-6   L1
  63 Minnesota       6   14  .300   7.0  1-9   L6
  86 Kansas City     6   14  .300   7.0  4-6   W2
  87 Oakland         5   15  .250   8.0  3-7   L4

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.