Tuesday, August 27, 2013

Standings After Week 7

 National
 EAST               W   L    Pct    GB  L10  Stk

 57 Brooklyn       13   10  .565     -  6-4   W1
 05 Florida        13   11  .542   0.5  5-5   L2
 60 St. Louis      13   11  .542   0.5  5-5   L3
 65 Pittsburgh     12   12  .500   1.5  5-5   W3
 50 New York (N)   12   12  .500   1.5  5-5   W3
 05 New York(N)    10   14  .417   3.5  4-6   W2
 09 Atlanta         8   16  .333   5.5  4-6   L3

 WEST               W   L    Pct    GB  L10  Stk

 61 San Fran       14    9  .609     -  7-3   L1
 56 Cincinnati     14    9  .609     -  5-5   W3
 72 Houston        13   11  .542   1.5  6-4   L3
 91 San Diego      13   11  .542   1.5  5-5   L1
 54 Milwaukee      12   11  .522   2.0  5-5   W1
 67 Chicago (N)    12   12  .500   2.5  4-6   L1
 02 Los Angeles     7   17  .292   7.5  4-6   W1

 American
 EAST               W   L    Pct    GB  L10  Stk

 12 Tampa Bay      16    8  .667     -  7-3   W3
 27 Phila(A)       15    9  .625   1.0  6-4   W3
 50 Boston (A)     14   10  .583   2.0  5-5   L3
 49 Cleveland      13   10  .565   2.5  7-3   L2
 48 New York (A)   11   13  .458   5.0  4-6   L3
 66 Detroit        10   14  .417   6.0  5-5   W3
 64 Baltimore      10   14  .417   6.0  4-6   L3

 WEST               W   L    Pct    GB  L10  Stk
 78 Milwaukee      15    9  .625     -  4-6   L1
 02 Seattle        15    9  .625     -  6-4   W1
 54 Chicago (A)    13   11  .542   2.0  6-4   W1
 89 California     12   11  .522   2.5  6-4   W2
 86 Kansas City    10   14  .417   5.0  7-3   W6
 87 Oakland         7   17  .292   8.0  3-7   L1
 63 Minnesota       6   18  .250   9.0  0-10 L10

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.